There have been three key votes on lesbian and gay issues in the House of Commons this mandate:
This amended the Criminal Code to provide more severe penalties for crimes motivated by hatred on certain grounds, including sexual orientation. The Bill was passed 168 to 51.
| Party | # voting in favour | # voting against | # absent (or paired) |
Total |
| Liberal Party | 130 | 4 | 42 | 176 |
| Bloc Québécois | 36 | 0 | 17 | 53 |
| Reform Party | 0 | 46 | 6 | 52 |
| New Democratic Party | 1 | 0 | 8 | 9 |
| Progressive Conservatives | 0 | 1 | 1 | 2 |
| Independent/Other | 1 | 0 | 2 | 3 |
| Total | 168 | 51 | 76 | 295 |
This was the amendment to the Canadian Human Rights Act to prohibit sexual orientation discrimination. The Bill was passed on a free vote 153 to 76.
| Party | # voting in favour | # voting against | # absent (or paired) |
Total |
| Liberal Party | 115 | 29 | 31 | 175 |
| Bloc Québécois | 32 | 0 | 20 | 52 |
| Reform Party | 1 | 43 | 7 | 51 |
| New Democratic Party | 4 | 0 | 5 | 9 |
| Progressive Conservatives | 1 | 1 | 0 | 2 |
| Independent/Other | 0 | 3 | 3 | 6 |
| Total | 153 | 76 | 66 | 295 |
This was a private member’s motion brought by Réal Ménard, the gay Bloc MP, calling for equal recognition of same-sex relationships. The motion was defeated 124 to 52.
| Party | # voting in favour | # voting against | # absent (or paired) |
Total |
| Liberal Party | 18 | 70 | 88 | 176 |
| Bloc Québécois | 32 | 10 | 11 | 53 |
| Reform Party | 0 | 43 | 9 | 52 |
| New Democratic Party | 2 | 0 | 7 | 9 |
| Progressive Conservatives | 0 | 1 | 1 | 2 |
| Independent/Other | 0 | 0 | 3 | 3 |
| Total | 52 | 124 | 119 | 295 |
Egale Canada ©2007